Compare costs across AI providers
Estimated monthly cost
$22.50
| Model | Provider | Total cost | Value score | Actions |
|---|---|---|---|---|
DeepSeek V3deepseek-v3 | 🐋DeepSeek | $0.0003Cheapest | 0.32Best value | |
Gemini 2.0 Flashgemini-2-0-flash | $0.0003 | 0.28 | ||
GPT-4o Minigpt-4o-mini | 🤖OpenAI | $0.0004 | 0.18 | |
Llama 3.1 70B (Groq)llama-3-1-70b-groq | ⚡Groq | $0.0010 | 0.09 | |
DeepSeek R1 (Reasoning)deepseek-r1 | 🐋DeepSeek | $0.0016 | 0.06 |
* Projection assumes constant daily requests and token counts. Prices may vary by provider.
The API Cost Calculator estimates and compares what your AI usage costs across providers like OpenAI, Anthropic, and Google. Enter your token volumes and model choices to see a per-model breakdown and a monthly projection. It helps you pick the most cost-effective model before the bill arrives.